Description
Investment cast 316 stainless steel.
Mfg. No. | A | B | C | D | E | F |
185105 | 5 mm | 7-7/16″ | 4-3/4″ | 3-1/8″ | 1/4″ | 3/16″ |
185106 | 1/4″-28 | 8-1/4″ | 5-15/16″ | 3-9/16″ | 3/8″ | 1/4″ |
185108 | 5/16″-24 | 9-7/8″ | 6-7/8″ | 4-5/16″ | 7/16″ | 5/16″ |
SEADOG CORPORATION S/D-185108
Investment cast 316 stainless steel. Mfg. No. A B C D E F 185105 5 mm 7-7/16″ 4-3/4″ 3-1/8″ 1/4″ 3/16″ 185106 1/4″-28 8-1/4″ 5-15/16″ 3-9/16″ 3/8″ 1/4″ 185108 5/16″-24 9-7/8″ 6-7/8″ 4-5/16″ 7/16″ 5/16″
Investment cast 316 stainless steel.
Mfg. No. | A | B | C | D | E | F |
185105 | 5 mm | 7-7/16″ | 4-3/4″ | 3-1/8″ | 1/4″ | 3/16″ |
185106 | 1/4″-28 | 8-1/4″ | 5-15/16″ | 3-9/16″ | 3/8″ | 1/4″ |
185108 | 5/16″-24 | 9-7/8″ | 6-7/8″ | 4-5/16″ | 7/16″ | 5/16″ |
Weight | 0.3740 lbs |
---|---|
Dimensions | 0.0000 × 0.0000 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.