Description
Stainless steel.
Mfg. No. | A | B | C | D | E |
221305-1 | 1-1/2″ | 1-1/2″ | 7/8″ | 7/8″ | 9/16″ |
221310-1 | 2-3/8″ | 2-3/8″ | 1-3/16″ | 1-3/16″ | 9/16″ |
221315-1 | 3″ | 3″ | 1-13/16″ | 1-13/16″ | 9/16″ |
SEADOG CORPORATION S/D-221315-1
Stainless steel. Mfg. No. A B C D E 221305-1 1-1/2″ 1-1/2″ 7/8″ 7/8″ 9/16″ 221310-1 2-3/8″ 2-3/8″ 1-3/16″ 1-3/16″ 9/16″ 221315-1 3″ 3″ 1-13/16″ 1-13/16″ 9/16″
Stainless steel.
Mfg. No. | A | B | C | D | E |
221305-1 | 1-1/2″ | 1-1/2″ | 7/8″ | 7/8″ | 9/16″ |
221310-1 | 2-3/8″ | 2-3/8″ | 1-3/16″ | 1-3/16″ | 9/16″ |
221315-1 | 3″ | 3″ | 1-13/16″ | 1-13/16″ | 9/16″ |
Weight | 0.1520 lbs |
---|---|
Dimensions | 0.0000 × 0.0000 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.