Description
- Rolled edges eliminate danger of damage to hose.
- Joining of band to housing allows the least possible deviation from circular.
- Extra wide threads are stamped.
- Band and screw threads are properly pitched rendering the clamp virtually immune to vibration back-off.
Mfg. No. | SAE | Min. | Max. |
GEM/SX5 | Metric | 8 mm | 12 mm |
AWAB316017 | 3 | 3/8″ | 9/16″ |
AWAB316017 | 4 | 7/16″ | 11/16″ |
AWAB316020 | 6 | 1/2″ | 13/16″ |
AWAB316024 | 8 | 5/8″ | 15/16″ |
AWAB316032 | 12 | 7/8″ | 1-1/4″ |
AWAB316038 | 16 | 1-1/16″ | 1-1/2″ |
AWAB316044 | 20 | 1-1/4″ | 2″ |
AWAB316050 | 24 | 1-1/2″ | 2-1/4″ |
AWAB316057 | 28 | 1-1/4″ | 2-1/4″ |
AWAB316057 | 32 | 1-1/2″ | 2-1/2″ |
AWAB316064 | 36 | 1-3/4″ | 2-3/4″ |
AWAB316070 | 40 | 2″ | 3″ |
AWAB316076 | 48 | 2-1/2″ | 3-1/2″ |
AWAB316095 | 52 | 2-3/4″ | 3-3/4″ |
AWAB316114 | 64 | 3-1/2″ | 4-1/2″ |
AWAB316140 | 80 | 4″ | 5-1/2″ |
AWAB316165 | 96 | 5“ | 5-1/2″ |
AWAB316178 | 104 | 5-1/2″ | 7″ |
AWAB316203 | 120 | 6-1/2″ | 8″ |
AWAB316232 | 138 | 7-5/8″ | 9-1/8″ |
AWAB316257 | 154 | 8-5/8″ | 10-1/8″ |
AWAB316283 | 170 | 9-5/8″ | 11-1/8″ |
AWAB316308 | 186 | 10-5/8″ | 12-1/8″ |
AWAB316330 | 200 | 11-1/2″ | 13″ |
AWAB316381 | 232 | 13-1/2″ | 15″ |
Reviews
There are no reviews yet.