Description
- Injection molded ABS plastic.
Dimensions A & D are Cutout dimensions.
Dimensions B & C are Vent dimensions.
Dimensions B & C are Vent dimensions.
Mfg. No. | Color | A | B | C | D |
337381-1 | White | 1-7/8″ | 4-1/4″ | 3″ | 5-1/2″ |
337380-1 | Black | 1-7/8″ | 4-1/4″ | 3″ | 5-1/2″ |
337391-1 | White | 3-11/16″ | 4-1/4″ | 4-7/8″ | 5-1/2″ |
337390-1 | Black | 3-11/16″ | 4-1/4″ | 4-7/8″ | 5-1/2″ |
337401-1 | White | 3-11/16″ | 9″ | 4-7/8″ | 10-1/8″ |
337400-1 | Black | 3-11/16″ | 9″ | 4-7/8″ | 10-1/8″ |
Reviews
There are no reviews yet.